2005 Southern States
The Southern States will be held July 7th - 10th , 2005 in Best Western Inn, Lebanon Tennessee. Best Western is located at Hwy 231 near I-40 (take Exit 238). Thursday, July 7, registration begins at 9:00 AM followed by a business meeting at 10:00 AM. Tournament play begins at 11:00 AM. Tournament will consist of 10 rounds: 3 Thursday, 3 Friday, 3 Saturday, and 1 Sunday. For reservations, call 1-615-444-0505 and tell them you are a checker player. Call early for reservations.
 

For more information please contact Frank Davis at 931-552-4246.

Submitted By: Ryan Pronk

2005 Southern States Open
Checker Tournament

27 players:  8 played in Masters & 19 in Majors - No Minors (only 4, so they played up in Majors)

Masters:


  John Estes, Rockvale, TN
   (John won 2004 Southern States - Majors)

Name State Points Honor   Prize  Comments
Points  Money 
 1. John Estes TN 25 202  $170.00 2005 Southern Masters Champ   Plus Cracker Barrel meal ticket for 2 and a Lebanon afghan
 2. Tim Laverty  NC  23 199  $120.00
 3. Elbert Lowder NC  22 182  $  95.00
 4. Larry Keen  TN 21 195  $  70.00 became suddenly ill and had to forfeit the last round
 5. Dr. Robert Shuffett KY 21 191  $  70.00
 6. Albert Tucker  LA 20 152  $  50.00
 7. Gene Lindsay TN 18 199  $  40.00
 8. Herbert Reed KY withdrew

Total

 $615.00

 Southern States Open Checker Tournament (Masters), July 7th - 10th, 2005 in Best Western Inn, Lebanon, Tennessee
    Players   Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Rd 8 Rd 9 Rd10   Players  
  Name Rate Op Pts Op Pts Op Pts Op Pts Op Pts Op Pts Op Pts Op Pts Op Pts Op Pts

Totals

HP Result
1 Estes  John 2164 6 3 4 2 2 2 3 2 8 3 5 3 3 2 3 2 7 2 2 4 25 202 1
2 Keen Larry 2357 7 3 5 2 1 2 4 2 3 2 4 3 8 2 4 3 3 2 1 0 21 195 4
3 Laverty Tim 2401 4 2 6 3 5 2 1 2 2 2 7 4 1 2 1 2 2 2 7 2 23 199 2
4 Lindsay Gene 2348 3 2 1 2 7 3 2 2 5 2 2 1 5 3 2 1 5 2 5 0 18 199 7
5 Lowder Elbert 2521 8 3 2 2 3 2 7 2 4 2 1 1 4 1 Bye 3 4 2 4 4 22 182 3
6 Reed Herbert 2119 1 1 3 1 8 1 withdrew                              3 70 8
7 Shuffett Dr.Robert 1990 2 1 8 3 4 1 5 2 Bye 3 3 0 Bye 3 8 4 1 2 3 2 21 191 5
8 Tucker Albert 2157 5 1 7 1 6 3 Bye 3 1 1 Bye 3 2 2 7 0 Bye 3 Bye 3 20 152 6

Majors:


  Frank Davis, Clarksville, TN

Name State Points Honor  Prize   Comments
    Points  Money   
 1. Frank Davis TN 26 210  $ 115.00   2005 Southern Majors Champ
 2. Joe Schwartz FL 25 216  $   80.00  
 3. Bill McClintock NC 24 200  $   65.00  
 4  Larry Pollard AL 24 198  $   65.00  
 5. Roy Little  OK  23 193  $   55.00  
 6. Q.T. East TN 21 198  $   47.50  
 7. Ken Shultz TN 21 184  $   47.50  
 8. Wade Holder NC 20 172  $   45.00  
 9. Hollis McClard TN 20 171  $   45.00  
10. Dale Hedrick TN 19 186  $   35.00  
11. Billy Perry TN 19 185  $   35.00  
12. Ken Christian TN 18 153  $   30.00  
13. Paul Dingler NC 17 176  $   30.00  
14. Gayle Helterbrand MO 17 163  $   30.00  
15. Leonard Hickman TN 16 192  $   25.00  
16. Josh Armstrong AL 15 175  $   25.00  
17. Royce Burnett TN 14    $   25.00  
18. Ralph Agee TN       withdrew because of sickness
19. Neal Jenkins TN       withdrew because of sickness

Total

       $ 800.00 There was no Minor division

Southern States Open Checker Tournament (Majors), July 7th - 10th, 2005 in Best Western Inn, Lebanon, Tennessee
    Players   Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Rd 8 Rd 9 Rd10   Players  
  Name Rate Op Pts Op Pts Op Pts Op Pts Op Pts Op Pts Op Pts Op Pts Op Pts Op Pts

Totals

HP Result
1 Agee Ralph 1986 9 3 5 4 13 1 15 0 6 0 2 4 withdrew                       12 106 18
2 Armstrong Josh 1355 13 0 3 4 16 1 6 1 8 2 1 0 19 4 10 0 8 2 8 1 15 175 16
3 Christian Ken 1745 6 0 2 0 Bye 3 5 0 19 2 10 3 18 4 12 2 5 1 9 3 18 153 12
4 Davis Frank 2078 15 2 12 4 6 3 13 4 16 2 17 2 9 3 15 2 15 2 15 2 26 210 1
5 Dingler Paul 1764 7 3 1 0 17 0 3 4 9 1 8 3 11 0 8 2 3 3 12 1 17 176 13
6 East QT 1882 3 4 13 1 4 1 2 3 1 4 15 1 17 2 11 1 7 1 14 3 21 198 6
7 Hedrick Dale 1915 5 1 16 2 8 3 11 1 12 3 14 2 10 1 16 3 6 3 13 0 19 186 10
8 Helterbrand Gayle 1815 16 2 14 2 7 1 10 1 2 2 5 1 12 1 5 2 2 2 2 3 17 163 14
9 Hickman Leonard 1626 1 1 10 4 15 2 16 0 5 3 11 2 4 1 14 1 12 1 3 1 16 192 15
10 Holder Wade 1927 11 1 9 0 12 3 8 3 14 1 3 1 7 3 2 4 14 2 16 2 20 172 8
11 Little Roy 1997 10 3 15 1 14 2 7 3 13 1 9 2 5 4 6 3 17 2 17 2 23 193 5
12 McClard Hollis 1552 14 2 4 0 10 1 Bye 3 7 1 18 2 8 3 3 2 9 3 5 3 20 171 8
13 McClintock Bill 2035 2 4 6 3 1 3 4 0 11 3 16 4 15 1 17 0 16 2 7 4 24 200 3
14 Perry Billy 1733 12 2 8 2 11 2 17 1 10 3 7 2 16 1 9 3 10 2 6 1 19 185 9
15 Schwartz Joe 2271 4 2 11 3 9 2 1 4 17 2 6 3 13 3 4 2 4 2 4 2 25 216 2
16 Shultz Ken 1796 8 2 7 2 2 3 9 4 4 2 13 0 14 3 7 1 13 2 10 2 21 184 7
17 Pollard Larry 2161 0 0 Bye 3 5 4 14 3 15 2 4 2 6 2 13 4 11 2 11 2 24 198 4
18 Jenkins Neal 1290 0 0 0 0 0 0 0 0 Bye 3 12 2 3 0 withdrew           5 40 19
19 Burnett Royce 1263 0 0 0 0 0 0 0 0 3 2 Bye 3 2 0 Bye 3 Bye 3 Bye 3 14 45 17


MAJORS DIVISION:  Joe Schwartz, Hallandale FL vs Bill McClintock, Greensboro NC


2005 Tournament Dates    <>   Southern States    <>   BACK HOME   <>  2004 Results